Sign Up · Sign In · Feedback

Standings

Girls 11U Regional Division Saturday, January 29th

Team GP W L T PCT
Cincy Crush 11 Orange 0 0 0 0 0.0
Cincy Crush 11 Black 0 0 0 0 0.0
CYVBC Surge 11 Blue 0 0 0 0 0.0
Greater Cincinnati Volleyball Club 11-2 0 0 0 0 0.0
OPVC 11 -2 0 0 0 0 0.0
OPVC 11-3 0 0 0 0 0.0
Cincy Crush 11 Gray 0 0 0 0 0.0
Grandlake 11R Boley 0 0 0 0 0.0
Grandlake 11R Lammers 0 0 0 0 0.0
Grandlake 11R Kramer 0 0 0 0 0.0
11U-Thomas 0 0 0 0 0.0
Dayton Juniors- 11 Blue 0 0 0 0 0.0
Eastside Hardy 11U 0 0 0 0 0.0
AVA-11U Malloy 0 0 0 0 0.0
Grandlake 11R Winner 0 0 0 0 0.0
Borderline 13 Attack 0 0 0 0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Girls 12U American Division Saturday, January 29th

Team GP W L T PCT
Cincy Crush 12 Black 0 0 0 0 0.0
OPVC 12-3 0 0 0 0 0.0
NKYVC 12-3 Typhoon (G12NKYVC3PR) 0 0 0 0 0.0
12 Davis 0 0 0 0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Girls 10U Division Sunday, January 30th

Team GP W L T PCT
OPVC 10 McWaters 0 0 0 0 0.0
OPVC 10 Russo 0 0 0 0 0.0
OPVC 10-3 0 0 0 0 0.0
OPVC 9-1 Team 0 0 0 0 0.0
OPVC 9-2 team 0 0 0 0 0.0
Eastside Volleyball Club 10U 0 0 0 0 0.0
Greater Cincinnati Volleyball 10's 0 0 0 0 0.0
Decatur Force 10 Teal 0 0 0 0 0.0
Black Swamp 101 0 0 0 0 0.0
Black Swamp 102 0 0 0 0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Girls 13U Regional Division Sunday, January 30th

Team GP W L T PCT
Cincy Crush 13 White 0 0 0 0 0.0
Putnam VBC 13R - Flames 0 0 0 0 0.0
CYVBC Surge 13 Grey 0 0 0 0 0.0
CYVBC Surge 13 White 0 0 0 0 0.0
OPVC 13-4 Team 0 0 0 0 0.0
Xplosion 13R 0 0 0 0 0.0
13 Geise 0 0 0 0 0.0
13 Perkins 0 0 0 0 0.0
LBK-DD 0 0 0 0 0.0
Sharks 13 Black 0 0 0 0 0.0
Sharks 13 Silver 0 0 0 0 0.0
Sharks 13 White 0 0 0 0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Girls 13U Regional Division Saturday, March 5th

Team GP W L T PCT
Greater Cincinnati Volleyball Club 13-3 0 0 0 0 0.0
CYVBC Surge 13 Grey 0 0 0 0 0.0
Lineshot 13 Pink 0 0 0 0 0.0
OPVC 13-4 Team 0 0 0 0 0.0
Bullets 0 0 0 0 0.0
Bullets Regional 1 0 0 0 0 0.0
Lineshot 13 Black 0 0 0 0 0.0
Grandlake 13R Etzler 0 0 0 0 0.0
Team ACES 13R Wilcox 0 0 0 0 0.0
Greater Cincinnati Volleyball Club 13-4 0 0 0 0 0.0
Adrenaline 13R- Blue 0 0 0 0 0.0
Xplosion 13R 0 0 0 0 0.0
13R Full Force 0 0 0 0 0.0
13 Geise 0 0 0 0 0.0
13 Perkins 0 0 0 0 0.0
Roundtown 13's Christian 0 0 0 0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Girls 10U Division Saturday, March 5th

Team GP W L T PCT
NKYVC 10-3 Typhoon 0 0 0 0 0.0
NKYVC 10-4 Thunder 0 0 0 0 0.0
NKYVC 10-5 Wave 0 0 0 0 0.0
Greater Cincinnati Volleyball Club 0 0 0 0 0.0
OPVC 10 McWaters 0 0 0 0 0.0
OPVC 10-2 0 0 0 0 0.0
OPVC 10-3 Team 0 0 0 0 0.0
OPVC 9-1 team 0 0 0 0 0.0
OPVC 9-2 0 0 0 0 0.0
AVA-10U Brainard 0 0 0 0 0.0
AVA-10U White 0 0 0 0 0.0
AVA-10U Schutte 0 0 0 0 0.0
Lineshot 10 Purple 0 0 0 0 0.0
London Elite 10 Blue 0 0 0 0 0.0
London Elite 10 Pink 0 0 0 0 0.0
London Elite 10 White 0 0 0 0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Girls 12U Regional Division Sunday, March 6th

Team GP W L T PCT
Putnam VBC 12R - Flash 0 0 0 0 0.0
CYVBC Surge 12 Grey 0 0 0 0 0.0
CYVBC Surge 12 White 0 0 0 0 0.0
Dayton Juniors, 12 Gold 0 0 0 0 0.0
Lineshot 12 Pink 0 0 0 0 0.0
OPVC 12-4 0 0 0 0 0.0
Club Apex 12 White 0 0 0 0 0.0
Dayton Juniors 12R Blue 0 0 0 0 0.0
HOVA Black 0 0 0 0 0.0
HOVA Red 0 0 0 0 0.0
Positively Charged VBC 12-2 0 0 0 0 0.0
12 Ungruhe 0 0 0 0 0.0
Borderline 12 Twisters 0 0 0 0 0.0
Borderline 12 Horned Frogs 0 0 0 0 0.0
AiR CiTY CHiX 12-WHiTE 0 0 0 0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Girls 14U Regional Division Sunday, March 6th

Team GP W L T PCT
Dayton Juniors - 14 White 0 0 0 0 0.0
Cincy Crush 14 White 0 0 0 0 0.0
CYVBC Surge 14 White 0 0 0 0 0.0
CINCY EAST VBC 14.4 0 0 0 0 0.0
Lineshot 14 Pink 0 0 0 0 0.0
Team Atlantis 14 Smith 0 0 0 0 0.0
OPVC 14 HENRY 0 0 0 0 0.0
Bullets (Seeley) 0 0 0 0 0.0
Team Atlantis- 14 Hafer 0 0 0 0 0.0
Grandlake 14R Evans 0 0 0 0 0.0
Grandlake 14R Wendel 0 0 0 0 0.0
Grandlake VBC Hicks 14R 0 0 0 0 0.0
SOVC - 14R 0 0 0 0 0.0
Traillblazers VBC Roberts 0 0 0 0 0.0
HOVA 14 White 0 0 0 0 0.0
Xplosion-Chadrick 0 0 0 0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback